Other types of Tapered Roller Bearing Assemblies | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | F | C | m | s | E | H | d | D |
VKBA 938 | SKF | - | - | - | - | - | - | - | - |
TS3-NNU4938KD1NAP5 | NTN | - | 69 mm | - | - | - | - | 190 mm | 260 mm |
5938 | Ruville | - | - | - | - | - | - | - | - |
6938 | Ruville | - | - | - | - | - | - | - | - |
234938 | ISB | - | 180 kN | - | - | - | 84 mm | 190 mm | 260 mm |
SL182938 | INA | - | - | 6,5 kg / Weight | 2 mm / Axial displacement | 244,15 mm | - | 190 mm | 260 mm |
WB1938132 | ISB | 29,8 mm | 54 mm | - | - | - | - | 18,961 mm | 38,1 mm |
WB1938134 | ISB | 30,3 mm | 54 mm | - | - | - | - | 18,961 mm | 38,1 mm |
WB1938140 | ISB | 35,6 mm | 54 mm | - | - | - | - | 18,961 mm | 38,1 mm |
WB1938142 | ISB | 31,8 mm | 54 mm | - | - | - | - | 18,961 mm | 38,1 mm |
WB1938143 | ISB | 35,3 mm | 54 mm | - | - | - | - | 18,961 mm | 38,1 mm |
TIMKEN 47896-50030/47820-50000 Tapered Roller Bearing Assemblies | d:1.5000 in; radial dynamic load capacity:2150 lbf; D:5.6719 in; radial static load capacity:1080 lbf; B:6.8750 in; seal type:Contact Seal; bore type:Round; end type:Closed Cover & Back Seal; duty type:Standard Duty; length through bore:0.866 in; mounting type:Two-Bolt Flange; lubrication type:Lubrication Fitting; housing material:PBT Thermoplastic; series:BNFL200MZ2CEW; locking device:Set Screw; replacement bearing:B8-24MZ2; |
TIMKEN 748-90108 Tapered Roller Bearing Assemblies | d:1.5000 in; radial dynamic load capacity:2150 lbf; D:5.6719 in; radial static load capacity:1080 lbf; B:6.8750 in; seal type:Contact Seal; bore type:Round; end type:Closed Cover & Back Seal; duty type:Standard Duty; length through bore:0.866 in; mounting type:Two-Bolt Flange; lubrication type:Lubrication Fitting; housing material:PBT Thermoplastic; series:BNFL200MZ2CEW; locking device:Set Screw; replacement bearing:B8-24MZ2; |
TIMKEN 74537-50000/74850B-50000 Tapered Roller Bearing Assemblies | d:1.5000 in; radial dynamic load capacity:2150 lbf; D:5.6719 in; radial static load capacity:1080 lbf; B:6.8750 in; seal type:Contact Seal; bore type:Round; end type:Closed Cover & Back Seal; duty type:Standard Duty; length through bore:0.866 in; mounting type:Two-Bolt Flange; lubrication type:Lubrication Fitting; housing material:PBT Thermoplastic; series:BNFL200MZ2CEW; locking device:Set Screw; replacement bearing:B8-24MZ2; |
TIMKEN 482-50000/472B-50000 Tapered Roller Bearing Assemblies | d:1.5000 in; radial dynamic load capacity:2150 lbf; D:5.6719 in; radial static load capacity:1080 lbf; B:6.8750 in; seal type:Contact Seal; bore type:Round; end type:Closed Cover & Back Seal; duty type:Standard Duty; length through bore:0.866 in; mounting type:Two-Bolt Flange; lubrication type:Lubrication Fitting; housing material:PBT Thermoplastic; series:BNFL200MZ2CEW; locking device:Set Screw; replacement bearing:B8-24MZ2; |
TIMKEN 93825-90274 Tapered Roller Bearing Assemblies | d:1.5000 in; radial dynamic load capacity:2150 lbf; D:5.6719 in; radial static load capacity:1080 lbf; B:6.8750 in; seal type:Contact Seal; bore type:Round; end type:Closed Cover & Back Seal; duty type:Standard Duty; length through bore:0.866 in; mounting type:Two-Bolt Flange; lubrication type:Lubrication Fitting; housing material:PBT Thermoplastic; series:BNFL200MZ2CEW; locking device:Set Screw; replacement bearing:B8-24MZ2; |
TIMKEN 47896-60651/47820-60651 Tapered Roller Bearing Assemblies | d:1.5000 in; radial dynamic load capacity:2150 lbf; D:5.6719 in; radial static load capacity:1080 lbf; B:6.8750 in; seal type:Contact Seal; bore type:Round; end type:Closed Cover & Back Seal; duty type:Standard Duty; length through bore:0.866 in; mounting type:Two-Bolt Flange; lubrication type:Lubrication Fitting; housing material:PBT Thermoplastic; series:BNFL200MZ2CEW; locking device:Set Screw; replacement bearing:B8-24MZ2; |
TIMKEN 74539TD-90092 Tapered Roller Bearing Assemblies | d:1.5000 in; radial dynamic load capacity:2150 lbf; D:5.6719 in; radial static load capacity:1080 lbf; B:6.8750 in; seal type:Contact Seal; bore type:Round; end type:Closed Cover & Back Seal; duty type:Standard Duty; length through bore:0.866 in; mounting type:Two-Bolt Flange; lubrication type:Lubrication Fitting; housing material:PBT Thermoplastic; series:BNFL200MZ2CEW; locking device:Set Screw; replacement bearing:B8-24MZ2; |
TIMKEN 93825-90273 Tapered Roller Bearing Assemblies | d:1.5000 in; radial dynamic load capacity:2150 lbf; D:5.6719 in; radial static load capacity:1080 lbf; B:6.8750 in; seal type:Contact Seal; bore type:Round; end type:Closed Cover & Back Seal; duty type:Standard Duty; length through bore:0.866 in; mounting type:Two-Bolt Flange; lubrication type:Lubrication Fitting; housing material:PBT Thermoplastic; series:BNFL200MZ2CEW; locking device:Set Screw; replacement bearing:B8-24MZ2; |
TIMKEN 938-90090 Tapered Roller Bearing Assemblies Video