Other types of Tapered Roller Bearing Assemblies | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | T | D | B | C | m | F | d | r |
NATA 5902 | IKO | - | 28 mm | 18 mm | 18 mm | - | - | 15 mm | - |
NATB 5902 | IKO | - | 28 mm | 20 mm | 18 mm | - | - | 15 mm | - |
ZARF90210-L-TV | INA | - | 210 mm | 22,5 mm | 32 mm | - | - | 90 mm | - |
ZARF90210-TV | INA | - | 210 mm | 22,5 mm | 32 mm | - | - | 90 mm | - |
T9020 | Timken | 88,773 mm | 431,8 mm | - | - | - | - | 228,6 mm | 9,7 mm |
ZARF 90210 L TN | NBS | - | 210 mm | 22,5 mm | 32 mm | - | - | 90 mm | - |
ZARF 90210 TN | NBS | - | 210 mm | 22,5 mm | 32 mm | - | - | 90 mm | - |
NKIA 5902 | Loyal | - | 28 mm | 18 mm | 18 mm | - | - | 15 mm | - |
NKIA5902 | INA | - | 28 mm | 18 mm | - | 50 g / Weight | 20 mm | 15 mm | - |
NKIA5902A | NTN | - | 28,000 mm | 18,000 mm | 18,000 mm | - | - | 15,000 mm | - |
NKIB 5902 | Loyal | - | 28 mm | 18 mm | 18 mm | - | - | 15 mm | - |
TIMKEN 93825-90274 Tapered Roller Bearing Assemblies | d:10 mm; static load capacity:2600 N; D:30 mm; precision rating:Not Rated; B:9 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Open; outer ring width:9 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:0.6 mm; internal clearance:C0; maximum rpm:40500 RPM; operating temperature range:Maximum of +120 °C; standards met:DIN 625-1; dynamic load capacity:6600 N; series:62; |
TIMKEN 482-50000/472B-50000 Tapered Roller Bearing Assemblies | d:10 mm; static load capacity:2600 N; D:30 mm; precision rating:Not Rated; B:9 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Open; outer ring width:9 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:0.6 mm; internal clearance:C0; maximum rpm:40500 RPM; operating temperature range:Maximum of +120 °C; standards met:DIN 625-1; dynamic load capacity:6600 N; series:62; |
TIMKEN 74537-50000/74850B-50000 Tapered Roller Bearing Assemblies | d:10 mm; static load capacity:2600 N; D:30 mm; precision rating:Not Rated; B:9 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Open; outer ring width:9 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:0.6 mm; internal clearance:C0; maximum rpm:40500 RPM; operating temperature range:Maximum of +120 °C; standards met:DIN 625-1; dynamic load capacity:6600 N; series:62; |
TIMKEN 74539TD-90092 Tapered Roller Bearing Assemblies | d:10 mm; static load capacity:2600 N; D:30 mm; precision rating:Not Rated; B:9 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Open; outer ring width:9 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:0.6 mm; internal clearance:C0; maximum rpm:40500 RPM; operating temperature range:Maximum of +120 °C; standards met:DIN 625-1; dynamic load capacity:6600 N; series:62; |
TIMKEN 47896-60651/47820-60651 Tapered Roller Bearing Assemblies | d:10 mm; static load capacity:2600 N; D:30 mm; precision rating:Not Rated; B:9 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Open; outer ring width:9 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:0.6 mm; internal clearance:C0; maximum rpm:40500 RPM; operating temperature range:Maximum of +120 °C; standards met:DIN 625-1; dynamic load capacity:6600 N; series:62; |
TIMKEN 93825-90273 Tapered Roller Bearing Assemblies | d:10 mm; static load capacity:2600 N; D:30 mm; precision rating:Not Rated; B:9 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Open; outer ring width:9 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:0.6 mm; internal clearance:C0; maximum rpm:40500 RPM; operating temperature range:Maximum of +120 °C; standards met:DIN 625-1; dynamic load capacity:6600 N; series:62; |
TIMKEN 47896-50030/47820-50000 Tapered Roller Bearing Assemblies | d:10 mm; static load capacity:2600 N; D:30 mm; precision rating:Not Rated; B:9 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Open; outer ring width:9 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:0.6 mm; internal clearance:C0; maximum rpm:40500 RPM; operating temperature range:Maximum of +120 °C; standards met:DIN 625-1; dynamic load capacity:6600 N; series:62; |
TIMKEN 748-90108 Tapered Roller Bearing Assemblies | d:10 mm; static load capacity:2600 N; D:30 mm; precision rating:Not Rated; B:9 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Open; outer ring width:9 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:0.6 mm; internal clearance:C0; maximum rpm:40500 RPM; operating temperature range:Maximum of +120 °C; standards met:DIN 625-1; dynamic load capacity:6600 N; series:62; |
TIMKEN H228649D-902A2 Tapered Roller Bearing Assemblies Video