Other types of Tapered Roller Bearing Assemblies | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | B | C | a | R | r | d | T |
L435049/10 | ISO | 222,25 mm | 24,608 mm | 19,05 mm | 10,7 mm | - | - | 171,45 mm | 25,4 mm |
L435049/L435010 | Timken | 222,25 mm | 24,608 mm | 19,05 mm | 10,7 mm | 1,5 mm | 1,5 mm | 171,45 mm | 25,4 mm |
JW5049/10 | Loyal | 105 mm | 29 mm | 111 kN | 4,3 mm | - | - | 50 mm | 32 mm |
JW5049/JW5010 | Timken | 105 mm | 29 mm | 22 mm | 4,3 mm | 3 mm | 3 mm | 50 mm | 32 mm |
JF5049/JF5010 | Fersa | 100 mm | - | - | - | - | - | 50 mm | - |
HM265049D/HM265010G2+A | NTN | 523,875 mm | - | - | - | - | - | 368,3 mm | 185,738 mm |
HM265049/10 | ISO | 523,875 mm | 101,6 mm | 79,375 mm | 8,3 mm | - | - | 368,249 mm | 101,6 mm |
HM265049/HM265010 | Timken | 523,875 mm | 101,6 mm | 79,375 mm | - | 6,3 mm | 6,3 mm | 368,25 mm | 101,6 mm |
HM265049/HM265010CD+HM265049XC | Timken | 523,875 mm | - | 169,862 mm | - | 6,4 mm | 1,5 mm | 368,25 mm | 214,312 mm |
HM265049/HM265010DG2+A | NTN | 523,875 mm | - | - | - | - | - | 368,249 mm | 101,6 mm |
HM265049/HM265010G2 | NTN | 523,875 mm | 101,6 mm | 79,375 mm | - | - | - | 368,249 mm | 101,6 mm |
TIMKEN 74537-50000/74850B-50000 Tapered Roller Bearing Assemblies | d:17 mm; internal clearance:C0; D:40 mm; precision rating:ABEC 1; B:12 mm; cage material:Steel; bore type:Round; inner ring width:12 mm; closure type:Single Shield; outer ring width:12 mm; snap ring included:Without Snap Ring; manufacturer upc number:053893723082; |
TIMKEN 748-90108 Tapered Roller Bearing Assemblies | d:17 mm; internal clearance:C0; D:40 mm; precision rating:ABEC 1; B:12 mm; cage material:Steel; bore type:Round; inner ring width:12 mm; closure type:Single Shield; outer ring width:12 mm; snap ring included:Without Snap Ring; manufacturer upc number:053893723082; |
TIMKEN 482-50000/472B-50000 Tapered Roller Bearing Assemblies | d:17 mm; internal clearance:C0; D:40 mm; precision rating:ABEC 1; B:12 mm; cage material:Steel; bore type:Round; inner ring width:12 mm; closure type:Single Shield; outer ring width:12 mm; snap ring included:Without Snap Ring; manufacturer upc number:053893723082; |
TIMKEN 74539TD-90092 Tapered Roller Bearing Assemblies | d:17 mm; internal clearance:C0; D:40 mm; precision rating:ABEC 1; B:12 mm; cage material:Steel; bore type:Round; inner ring width:12 mm; closure type:Single Shield; outer ring width:12 mm; snap ring included:Without Snap Ring; manufacturer upc number:053893723082; |
TIMKEN 93825-90274 Tapered Roller Bearing Assemblies | d:17 mm; internal clearance:C0; D:40 mm; precision rating:ABEC 1; B:12 mm; cage material:Steel; bore type:Round; inner ring width:12 mm; closure type:Single Shield; outer ring width:12 mm; snap ring included:Without Snap Ring; manufacturer upc number:053893723082; |
TIMKEN 47896-50030/47820-50000 Tapered Roller Bearing Assemblies | d:17 mm; internal clearance:C0; D:40 mm; precision rating:ABEC 1; B:12 mm; cage material:Steel; bore type:Round; inner ring width:12 mm; closure type:Single Shield; outer ring width:12 mm; snap ring included:Without Snap Ring; manufacturer upc number:053893723082; |
TIMKEN 47896-60651/47820-60651 Tapered Roller Bearing Assemblies | d:17 mm; internal clearance:C0; D:40 mm; precision rating:ABEC 1; B:12 mm; cage material:Steel; bore type:Round; inner ring width:12 mm; closure type:Single Shield; outer ring width:12 mm; snap ring included:Without Snap Ring; manufacturer upc number:053893723082; |
TIMKEN 93825-90273 Tapered Roller Bearing Assemblies | d:17 mm; internal clearance:C0; D:40 mm; precision rating:ABEC 1; B:12 mm; cage material:Steel; bore type:Round; inner ring width:12 mm; closure type:Single Shield; outer ring width:12 mm; snap ring included:Without Snap Ring; manufacturer upc number:053893723082; |
TIMKEN JP5049PH-90CA9 Tapered Roller Bearing Assemblies Video