Other types of Tapered Roller Bearing Assemblies | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | T | D | B | C | m | F | d | r |
NATA 5902 | IKO | - | 28 mm | 18 mm | 18 mm | - | - | 15 mm | - |
NATB 5902 | IKO | - | 28 mm | 20 mm | 18 mm | - | - | 15 mm | - |
ZARF90210-L-TV | INA | - | 210 mm | 22,5 mm | 32 mm | - | - | 90 mm | - |
ZARF90210-TV | INA | - | 210 mm | 22,5 mm | 32 mm | - | - | 90 mm | - |
T9020 | Timken | 88,773 mm | 431,8 mm | - | - | - | - | 228,6 mm | 9,7 mm |
ZARF 90210 L TN | NBS | - | 210 mm | 22,5 mm | 32 mm | - | - | 90 mm | - |
ZARF 90210 TN | NBS | - | 210 mm | 22,5 mm | 32 mm | - | - | 90 mm | - |
NKIA 5902 | Loyal | - | 28 mm | 18 mm | 18 mm | - | - | 15 mm | - |
NKIA5902 | INA | - | 28 mm | 18 mm | - | 50 g / Weight | 20 mm | 15 mm | - |
NKIA5902A | NTN | - | 28,000 mm | 18,000 mm | 18,000 mm | - | - | 15,000 mm | - |
NKIB 5902 | Loyal | - | 28 mm | 18 mm | 18 mm | - | - | 15 mm | - |
TIMKEN 482-50000/472B-50000 Tapered Roller Bearing Assemblies | d:1.0000 in; horizontal bolt spacing:1-5/8 in; bore type:Round; vertical bolt spacing:1-1/8 in; duty type:Standard Duty; shaft centerline height:1-13/16 in; mounting type:Three-Bolt Bracket Style; hub diameter:2-3/4 in; housing material:Cast Iron - Teflon Protection; bracket width:2-1/2 in; locking device:Set Screw; unit standoff:1-7/16 in; radial dynamic load capacity:2680 lbf; bolt size:3/8; radial static load capacity:1420 lbf; lubrication type:Lubrication Fitting; seal type:Contact with Flinger; series:MUCFB200TC; length through bore:1.339 in; replacement bearing:MUC205-16; |
TIMKEN 748-90108 Tapered Roller Bearing Assemblies | d:1.0000 in; horizontal bolt spacing:1-5/8 in; bore type:Round; vertical bolt spacing:1-1/8 in; duty type:Standard Duty; shaft centerline height:1-13/16 in; mounting type:Three-Bolt Bracket Style; hub diameter:2-3/4 in; housing material:Cast Iron - Teflon Protection; bracket width:2-1/2 in; locking device:Set Screw; unit standoff:1-7/16 in; radial dynamic load capacity:2680 lbf; bolt size:3/8; radial static load capacity:1420 lbf; lubrication type:Lubrication Fitting; seal type:Contact with Flinger; series:MUCFB200TC; length through bore:1.339 in; replacement bearing:MUC205-16; |
TIMKEN 74537-50000/74850B-50000 Tapered Roller Bearing Assemblies | d:1.0000 in; horizontal bolt spacing:1-5/8 in; bore type:Round; vertical bolt spacing:1-1/8 in; duty type:Standard Duty; shaft centerline height:1-13/16 in; mounting type:Three-Bolt Bracket Style; hub diameter:2-3/4 in; housing material:Cast Iron - Teflon Protection; bracket width:2-1/2 in; locking device:Set Screw; unit standoff:1-7/16 in; radial dynamic load capacity:2680 lbf; bolt size:3/8; radial static load capacity:1420 lbf; lubrication type:Lubrication Fitting; seal type:Contact with Flinger; series:MUCFB200TC; length through bore:1.339 in; replacement bearing:MUC205-16; |
TIMKEN 47896-60651/47820-60651 Tapered Roller Bearing Assemblies | d:1.0000 in; horizontal bolt spacing:1-5/8 in; bore type:Round; vertical bolt spacing:1-1/8 in; duty type:Standard Duty; shaft centerline height:1-13/16 in; mounting type:Three-Bolt Bracket Style; hub diameter:2-3/4 in; housing material:Cast Iron - Teflon Protection; bracket width:2-1/2 in; locking device:Set Screw; unit standoff:1-7/16 in; radial dynamic load capacity:2680 lbf; bolt size:3/8; radial static load capacity:1420 lbf; lubrication type:Lubrication Fitting; seal type:Contact with Flinger; series:MUCFB200TC; length through bore:1.339 in; replacement bearing:MUC205-16; |
TIMKEN 47896-50030/47820-50000 Tapered Roller Bearing Assemblies | d:1.0000 in; horizontal bolt spacing:1-5/8 in; bore type:Round; vertical bolt spacing:1-1/8 in; duty type:Standard Duty; shaft centerline height:1-13/16 in; mounting type:Three-Bolt Bracket Style; hub diameter:2-3/4 in; housing material:Cast Iron - Teflon Protection; bracket width:2-1/2 in; locking device:Set Screw; unit standoff:1-7/16 in; radial dynamic load capacity:2680 lbf; bolt size:3/8; radial static load capacity:1420 lbf; lubrication type:Lubrication Fitting; seal type:Contact with Flinger; series:MUCFB200TC; length through bore:1.339 in; replacement bearing:MUC205-16; |
TIMKEN 93825-90273 Tapered Roller Bearing Assemblies | d:1.0000 in; horizontal bolt spacing:1-5/8 in; bore type:Round; vertical bolt spacing:1-1/8 in; duty type:Standard Duty; shaft centerline height:1-13/16 in; mounting type:Three-Bolt Bracket Style; hub diameter:2-3/4 in; housing material:Cast Iron - Teflon Protection; bracket width:2-1/2 in; locking device:Set Screw; unit standoff:1-7/16 in; radial dynamic load capacity:2680 lbf; bolt size:3/8; radial static load capacity:1420 lbf; lubrication type:Lubrication Fitting; seal type:Contact with Flinger; series:MUCFB200TC; length through bore:1.339 in; replacement bearing:MUC205-16; |
TIMKEN 93825-90274 Tapered Roller Bearing Assemblies | d:1.0000 in; horizontal bolt spacing:1-5/8 in; bore type:Round; vertical bolt spacing:1-1/8 in; duty type:Standard Duty; shaft centerline height:1-13/16 in; mounting type:Three-Bolt Bracket Style; hub diameter:2-3/4 in; housing material:Cast Iron - Teflon Protection; bracket width:2-1/2 in; locking device:Set Screw; unit standoff:1-7/16 in; radial dynamic load capacity:2680 lbf; bolt size:3/8; radial static load capacity:1420 lbf; lubrication type:Lubrication Fitting; seal type:Contact with Flinger; series:MUCFB200TC; length through bore:1.339 in; replacement bearing:MUC205-16; |
TIMKEN 74539TD-90092 Tapered Roller Bearing Assemblies | d:1.0000 in; horizontal bolt spacing:1-5/8 in; bore type:Round; vertical bolt spacing:1-1/8 in; duty type:Standard Duty; shaft centerline height:1-13/16 in; mounting type:Three-Bolt Bracket Style; hub diameter:2-3/4 in; housing material:Cast Iron - Teflon Protection; bracket width:2-1/2 in; locking device:Set Screw; unit standoff:1-7/16 in; radial dynamic load capacity:2680 lbf; bolt size:3/8; radial static load capacity:1420 lbf; lubrication type:Lubrication Fitting; seal type:Contact with Flinger; series:MUCFB200TC; length through bore:1.339 in; replacement bearing:MUC205-16; |
TIMKEN 26886-902A2 Tapered Roller Bearing Assemblies Video