Other types of Tapered Roller Bearing Assemblies | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | m | C | d | B | T | B2 | D1 |
712047810 | INA | 32 mm | - | - | 21,8 mm | - | - | - | - |
712147810 | INA | 59,2 mm | - | - | 37 mm | - | 8,8 mm | - | - |
VKBA 3478 | SKF | - | - | - | - | - | - | - | - |
234780 | ISO | 600 mm | - | - | 410 mm | - | 236 mm | 118 mm | 532 mm |
234780 MSP | Loyal | 600 mm | - | 630 kN | 410 mm | - | 236 mm | 118 mm | 532 mm |
234780-M-SP | FAG | 600 mm | 187 kg / Weight | 118 mm | 410 mm | 236 mm | - | - | - |
VKBA 1478 | SKF | - | - | - | - | - | - | - | - |
CX478 | Loyal | - | - | - | - | - | - | - | - |
NP909358-90299 | Timken | 80 mm | - | - | 40 mm | 22,403 mm | 21 mm | - | - |
NP785840-90299 | Timken | 80 mm | - | - | 50 mm | - | 20 mm | - | - |
NP547288/NP478159 | Timken | 115 mm | - | - | 70 mm | - | 29 mm | - | - |
TIMKEN 47896-60651/47820-60651 Tapered Roller Bearing Assemblies | d:25 mm; radial static load capacity:640 kgf; bolt circle diameter:90 mm; seal type:Contact with Flinger; B:115 mm; length through bore:34 mm; bore type:Round; pilot diameter:70 mm; duty type:Standard Duty; unit standoff:29.7 mm; mounting type:Four-Bolt Piloted; bolt size:M10; housing material:Cast Iron - Teflon Protection; lubrication type:Lubrication Fitting; locking device:Set Screw; series:MUCFC200TC; radial dynamic load capacity:1220 kgf; replacement bearing:MUC205; |
TIMKEN 748-90108 Tapered Roller Bearing Assemblies | d:25 mm; radial static load capacity:640 kgf; bolt circle diameter:90 mm; seal type:Contact with Flinger; B:115 mm; length through bore:34 mm; bore type:Round; pilot diameter:70 mm; duty type:Standard Duty; unit standoff:29.7 mm; mounting type:Four-Bolt Piloted; bolt size:M10; housing material:Cast Iron - Teflon Protection; lubrication type:Lubrication Fitting; locking device:Set Screw; series:MUCFC200TC; radial dynamic load capacity:1220 kgf; replacement bearing:MUC205; |
TIMKEN 74537-50000/74850B-50000 Tapered Roller Bearing Assemblies | d:25 mm; radial static load capacity:640 kgf; bolt circle diameter:90 mm; seal type:Contact with Flinger; B:115 mm; length through bore:34 mm; bore type:Round; pilot diameter:70 mm; duty type:Standard Duty; unit standoff:29.7 mm; mounting type:Four-Bolt Piloted; bolt size:M10; housing material:Cast Iron - Teflon Protection; lubrication type:Lubrication Fitting; locking device:Set Screw; series:MUCFC200TC; radial dynamic load capacity:1220 kgf; replacement bearing:MUC205; |
TIMKEN 482-50000/472B-50000 Tapered Roller Bearing Assemblies | d:25 mm; radial static load capacity:640 kgf; bolt circle diameter:90 mm; seal type:Contact with Flinger; B:115 mm; length through bore:34 mm; bore type:Round; pilot diameter:70 mm; duty type:Standard Duty; unit standoff:29.7 mm; mounting type:Four-Bolt Piloted; bolt size:M10; housing material:Cast Iron - Teflon Protection; lubrication type:Lubrication Fitting; locking device:Set Screw; series:MUCFC200TC; radial dynamic load capacity:1220 kgf; replacement bearing:MUC205; |
TIMKEN 74539TD-90092 Tapered Roller Bearing Assemblies | d:25 mm; radial static load capacity:640 kgf; bolt circle diameter:90 mm; seal type:Contact with Flinger; B:115 mm; length through bore:34 mm; bore type:Round; pilot diameter:70 mm; duty type:Standard Duty; unit standoff:29.7 mm; mounting type:Four-Bolt Piloted; bolt size:M10; housing material:Cast Iron - Teflon Protection; lubrication type:Lubrication Fitting; locking device:Set Screw; series:MUCFC200TC; radial dynamic load capacity:1220 kgf; replacement bearing:MUC205; |
TIMKEN 47896-50030/47820-50000 Tapered Roller Bearing Assemblies | d:25 mm; radial static load capacity:640 kgf; bolt circle diameter:90 mm; seal type:Contact with Flinger; B:115 mm; length through bore:34 mm; bore type:Round; pilot diameter:70 mm; duty type:Standard Duty; unit standoff:29.7 mm; mounting type:Four-Bolt Piloted; bolt size:M10; housing material:Cast Iron - Teflon Protection; lubrication type:Lubrication Fitting; locking device:Set Screw; series:MUCFC200TC; radial dynamic load capacity:1220 kgf; replacement bearing:MUC205; |
TIMKEN 93825-90273 Tapered Roller Bearing Assemblies | d:25 mm; radial static load capacity:640 kgf; bolt circle diameter:90 mm; seal type:Contact with Flinger; B:115 mm; length through bore:34 mm; bore type:Round; pilot diameter:70 mm; duty type:Standard Duty; unit standoff:29.7 mm; mounting type:Four-Bolt Piloted; bolt size:M10; housing material:Cast Iron - Teflon Protection; lubrication type:Lubrication Fitting; locking device:Set Screw; series:MUCFC200TC; radial dynamic load capacity:1220 kgf; replacement bearing:MUC205; |
TIMKEN 93825-90274 Tapered Roller Bearing Assemblies | d:25 mm; radial static load capacity:640 kgf; bolt circle diameter:90 mm; seal type:Contact with Flinger; B:115 mm; length through bore:34 mm; bore type:Round; pilot diameter:70 mm; duty type:Standard Duty; unit standoff:29.7 mm; mounting type:Four-Bolt Piloted; bolt size:M10; housing material:Cast Iron - Teflon Protection; lubrication type:Lubrication Fitting; locking device:Set Screw; series:MUCFC200TC; radial dynamic load capacity:1220 kgf; replacement bearing:MUC205; |
TIMKEN 478-90299 Tapered Roller Bearing Assemblies Video