With Industry Standards Insert Bearings Spherical OD | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | Noun | Weight | UNSPSC | Inventory | Snap Ring | Weight / LBS |
MUOB 2 7/16 | TIMKEN | 2.438 Inch | 61.925 Millimeter | 5.118 Inch | 129.997 Millimeter | Bearing | 3.46 | 31171536 | 0.0 | No | 7.626 |
INA GLE30-KLL-B Insert Bearings Spherical OD | Category:Precision Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:0.59; Product Group:B04270; Enclosure:Open; Precision Class:ABEC 7 | ISO P4; Material - Ball:Steel; Number of Bearings:2 (1 Pair); Contact Angle:15 Degree; Preload:Light; Raceway Style:1 Rib Outer Ring; Cage Material:Phenolic; Rolling Element:Ball Bearing; Mounting Arrangement:Duplex-Face to Face; Flush Ground:Yes; Inch - Metric:Metric; Other Features:Single Row | Angular Contact | High Load Capacity Bearing; Long Description:35MM Bore; 72MM Outside Diameter; 34MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Category:Precision Ball Bearings; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:0.639; B:1.339 Inch | 34 Millimeter; d:1.378 Inch | 35 Millimeter; D:2.835 Inch | 72 Millimeter; |
NTN REL207-106D1LLSW3 Insert Bearings Spherical OD | Category:Precision Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:0.59; Product Group:B04270; Enclosure:Open; Precision Class:ABEC 7 | ISO P4; Material - Ball:Steel; Number of Bearings:2 (1 Pair); Contact Angle:15 Degree; Preload:Light; Raceway Style:1 Rib Outer Ring; Cage Material:Phenolic; Rolling Element:Ball Bearing; Mounting Arrangement:Duplex-Face to Face; Flush Ground:Yes; Inch - Metric:Metric; Other Features:Single Row | Angular Contact | High Load Capacity Bearing; Long Description:35MM Bore; 72MM Outside Diameter; 34MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Category:Precision Ball Bearings; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:0.639; B:1.339 Inch | 34 Millimeter; d:1.378 Inch | 35 Millimeter; D:2.835 Inch | 72 Millimeter; |
NTN NPS103RP2 Insert Bearings Spherical OD | Category:Precision Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:0.59; Product Group:B04270; Enclosure:Open; Precision Class:ABEC 7 | ISO P4; Material - Ball:Steel; Number of Bearings:2 (1 Pair); Contact Angle:15 Degree; Preload:Light; Raceway Style:1 Rib Outer Ring; Cage Material:Phenolic; Rolling Element:Ball Bearing; Mounting Arrangement:Duplex-Face to Face; Flush Ground:Yes; Inch - Metric:Metric; Other Features:Single Row | Angular Contact | High Load Capacity Bearing; Long Description:35MM Bore; 72MM Outside Diameter; 34MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Category:Precision Ball Bearings; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:0.639; B:1.339 Inch | 34 Millimeter; d:1.378 Inch | 35 Millimeter; D:2.835 Inch | 72 Millimeter; |
INA G1008-KRR-B Insert Bearings Spherical OD | Category:Precision Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:0.59; Product Group:B04270; Enclosure:Open; Precision Class:ABEC 7 | ISO P4; Material - Ball:Steel; Number of Bearings:2 (1 Pair); Contact Angle:15 Degree; Preload:Light; Raceway Style:1 Rib Outer Ring; Cage Material:Phenolic; Rolling Element:Ball Bearing; Mounting Arrangement:Duplex-Face to Face; Flush Ground:Yes; Inch - Metric:Metric; Other Features:Single Row | Angular Contact | High Load Capacity Bearing; Long Description:35MM Bore; 72MM Outside Diameter; 34MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Category:Precision Ball Bearings; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:0.639; B:1.339 Inch | 34 Millimeter; d:1.378 Inch | 35 Millimeter; D:2.835 Inch | 72 Millimeter; |
INA G1014-KRR-B Insert Bearings Spherical OD | Category:Precision Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:0.59; Product Group:B04270; Enclosure:Open; Precision Class:ABEC 7 | ISO P4; Material - Ball:Steel; Number of Bearings:2 (1 Pair); Contact Angle:15 Degree; Preload:Light; Raceway Style:1 Rib Outer Ring; Cage Material:Phenolic; Rolling Element:Ball Bearing; Mounting Arrangement:Duplex-Face to Face; Flush Ground:Yes; Inch - Metric:Metric; Other Features:Single Row | Angular Contact | High Load Capacity Bearing; Long Description:35MM Bore; 72MM Outside Diameter; 34MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Category:Precision Ball Bearings; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:0.639; B:1.339 Inch | 34 Millimeter; d:1.378 Inch | 35 Millimeter; D:2.835 Inch | 72 Millimeter; |
NTN NPS106RRANC Insert Bearings Spherical OD | Category:Precision Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:0.59; Product Group:B04270; Enclosure:Open; Precision Class:ABEC 7 | ISO P4; Material - Ball:Steel; Number of Bearings:2 (1 Pair); Contact Angle:15 Degree; Preload:Light; Raceway Style:1 Rib Outer Ring; Cage Material:Phenolic; Rolling Element:Ball Bearing; Mounting Arrangement:Duplex-Face to Face; Flush Ground:Yes; Inch - Metric:Metric; Other Features:Single Row | Angular Contact | High Load Capacity Bearing; Long Description:35MM Bore; 72MM Outside Diameter; 34MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Category:Precision Ball Bearings; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:0.639; B:1.339 Inch | 34 Millimeter; d:1.378 Inch | 35 Millimeter; D:2.835 Inch | 72 Millimeter; |
SEALMASTER 2-212D Insert Bearings Spherical OD | Category:Precision Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:0.59; Product Group:B04270; Enclosure:Open; Precision Class:ABEC 7 | ISO P4; Material - Ball:Steel; Number of Bearings:2 (1 Pair); Contact Angle:15 Degree; Preload:Light; Raceway Style:1 Rib Outer Ring; Cage Material:Phenolic; Rolling Element:Ball Bearing; Mounting Arrangement:Duplex-Face to Face; Flush Ground:Yes; Inch - Metric:Metric; Other Features:Single Row | Angular Contact | High Load Capacity Bearing; Long Description:35MM Bore; 72MM Outside Diameter; 34MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Category:Precision Ball Bearings; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:0.639; B:1.339 Inch | 34 Millimeter; d:1.378 Inch | 35 Millimeter; D:2.835 Inch | 72 Millimeter; |
NSK 6306z Bearing | Category:Precision Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:0.59; Product Group:B04270; Enclosure:Open; Precision Class:ABEC 7 | ISO P4; Material - Ball:Steel; Number of Bearings:2 (1 Pair); Contact Angle:15 Degree; Preload:Light; Raceway Style:1 Rib Outer Ring; Cage Material:Phenolic; Rolling Element:Ball Bearing; Mounting Arrangement:Duplex-Face to Face; Flush Ground:Yes; Inch - Metric:Metric; Other Features:Single Row | Angular Contact | High Load Capacity Bearing; Long Description:35MM Bore; 72MM Outside Diameter; 34MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Category:Precision Ball Bearings; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:0.639; B:1.339 Inch | 34 Millimeter; d:1.378 Inch | 35 Millimeter; D:2.835 Inch | 72 Millimeter; |
DODGE INS-SC-104-FF Insert Bearings Spherical OD | Category:Precision Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:0.59; Product Group:B04270; Enclosure:Open; Precision Class:ABEC 7 | ISO P4; Material - Ball:Steel; Number of Bearings:2 (1 Pair); Contact Angle:15 Degree; Preload:Light; Raceway Style:1 Rib Outer Ring; Cage Material:Phenolic; Rolling Element:Ball Bearing; Mounting Arrangement:Duplex-Face to Face; Flush Ground:Yes; Inch - Metric:Metric; Other Features:Single Row | Angular Contact | High Load Capacity Bearing; Long Description:35MM Bore; 72MM Outside Diameter; 34MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Category:Precision Ball Bearings; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:0.639; B:1.339 Inch | 34 Millimeter; d:1.378 Inch | 35 Millimeter; D:2.835 Inch | 72 Millimeter; |
INA GY1012-KRR-B Insert Bearings Spherical OD | Category:Precision Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:0.59; Product Group:B04270; Enclosure:Open; Precision Class:ABEC 7 | ISO P4; Material - Ball:Steel; Number of Bearings:2 (1 Pair); Contact Angle:15 Degree; Preload:Light; Raceway Style:1 Rib Outer Ring; Cage Material:Phenolic; Rolling Element:Ball Bearing; Mounting Arrangement:Duplex-Face to Face; Flush Ground:Yes; Inch - Metric:Metric; Other Features:Single Row | Angular Contact | High Load Capacity Bearing; Long Description:35MM Bore; 72MM Outside Diameter; 34MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Category:Precision Ball Bearings; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:0.639; B:1.339 Inch | 34 Millimeter; d:1.378 Inch | 35 Millimeter; D:2.835 Inch | 72 Millimeter; |
INA G1102-KRR-B-W Insert Bearings Spherical OD | Category:Precision Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:0.59; Product Group:B04270; Enclosure:Open; Precision Class:ABEC 7 | ISO P4; Material - Ball:Steel; Number of Bearings:2 (1 Pair); Contact Angle:15 Degree; Preload:Light; Raceway Style:1 Rib Outer Ring; Cage Material:Phenolic; Rolling Element:Ball Bearing; Mounting Arrangement:Duplex-Face to Face; Flush Ground:Yes; Inch - Metric:Metric; Other Features:Single Row | Angular Contact | High Load Capacity Bearing; Long Description:35MM Bore; 72MM Outside Diameter; 34MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Category:Precision Ball Bearings; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:0.639; B:1.339 Inch | 34 Millimeter; d:1.378 Inch | 35 Millimeter; D:2.835 Inch | 72 Millimeter; |
INA GY1100-KRR-B Insert Bearings Spherical OD | Category:Precision Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:0.59; Product Group:B04270; Enclosure:Open; Precision Class:ABEC 7 | ISO P4; Material - Ball:Steel; Number of Bearings:2 (1 Pair); Contact Angle:15 Degree; Preload:Light; Raceway Style:1 Rib Outer Ring; Cage Material:Phenolic; Rolling Element:Ball Bearing; Mounting Arrangement:Duplex-Face to Face; Flush Ground:Yes; Inch - Metric:Metric; Other Features:Single Row | Angular Contact | High Load Capacity Bearing; Long Description:35MM Bore; 72MM Outside Diameter; 34MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Category:Precision Ball Bearings; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:0.639; B:1.339 Inch | 34 Millimeter; d:1.378 Inch | 35 Millimeter; D:2.835 Inch | 72 Millimeter; |
TIMKEN MUOB 2 7/16 Insert Bearings Spherical OD Video