Product Details

DODGE INS-SC-112-FF Insert Bearings Spherical OD

Brand Name DODGE
Model Number INS-SC-112-FF
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

With Industry Standards Insert Bearings Spherical OD

No.BrandBCbrdDTd1
0901XRN112NACHI - 1090 kN - 3,3 mm901,7 mm1117,6 mm82,55 mm -
11204Loyal - 12,7 kN - - 20 mm47 mm - -
15BM2112KOYO - 9,7 kN - - 1521 mm - -
15BTM2112-1KOYO - 7 kN - - 1521 mm - -
15MKM2112KOYO - 7 kN9,3 mm - 1521 mm - -
15MM2112KOYO - 9,7 kN9,6 mm - 1521 mm - -
112DC74170KOYO170 mm3040 kN - - 560 mm735 mm - -
112FC80600KOYO600 mm13000 kN - - 560 mm800 mm - -
11204 ETN9SKF40 mm14 mm - - 20 mm47 mm - -
11204 TN9ISB14 mm12,45 kN - - 20 mm47 mm - -
11204-TVHFAG40 mm10,1 kN - - 20 mm47 mm - 29,2 mm

 

DODGE INS-SC-104-FF Insert Bearings Spherical ODCategory:Precision Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0.424; Product Group:L00112; Enclosure:Open; Precision Class:ABEC 7 | ISO P4; Material - Ball:Steel; Number of Bearings:2 (1 Pair); Contact Angle:62 Degree; Preload:Light; Raceway Style:1 Rib Inner Ring and Outer Ring; Cage Material:Polyamide; Rolling Element:Ball Bearing; Mounting Arrangement:Duplex-Face to Face; Flush Ground:Yes; Inch - Metric:Metric; Other Features:Single Row | Angular Contact Thrust Bearing | Super Precision | Single Direction | Modified Internal Design; Long Description:30MM Bore; 62MM Outside Diameter; 30MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Category:Precision Ball Bearings; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:BSD 3062 C/DFAVT162; Weight / LBS:0.935; B:1.181 Inch | 30 Millimeter; d:1.181 Inch | 30 Millimeter; D:2.441 Inch | 62 Millimeter;
INA G1102-KRR-B-W Insert Bearings Spherical ODCategory:Precision Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0.424; Product Group:L00112; Enclosure:Open; Precision Class:ABEC 7 | ISO P4; Material - Ball:Steel; Number of Bearings:2 (1 Pair); Contact Angle:62 Degree; Preload:Light; Raceway Style:1 Rib Inner Ring and Outer Ring; Cage Material:Polyamide; Rolling Element:Ball Bearing; Mounting Arrangement:Duplex-Face to Face; Flush Ground:Yes; Inch - Metric:Metric; Other Features:Single Row | Angular Contact Thrust Bearing | Super Precision | Single Direction | Modified Internal Design; Long Description:30MM Bore; 62MM Outside Diameter; 30MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Category:Precision Ball Bearings; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:BSD 3062 C/DFAVT162; Weight / LBS:0.935; B:1.181 Inch | 30 Millimeter; d:1.181 Inch | 30 Millimeter; D:2.441 Inch | 62 Millimeter;
SEALMASTER 2-212D Insert Bearings Spherical ODCategory:Precision Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0.424; Product Group:L00112; Enclosure:Open; Precision Class:ABEC 7 | ISO P4; Material - Ball:Steel; Number of Bearings:2 (1 Pair); Contact Angle:62 Degree; Preload:Light; Raceway Style:1 Rib Inner Ring and Outer Ring; Cage Material:Polyamide; Rolling Element:Ball Bearing; Mounting Arrangement:Duplex-Face to Face; Flush Ground:Yes; Inch - Metric:Metric; Other Features:Single Row | Angular Contact Thrust Bearing | Super Precision | Single Direction | Modified Internal Design; Long Description:30MM Bore; 62MM Outside Diameter; 30MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Category:Precision Ball Bearings; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:BSD 3062 C/DFAVT162; Weight / LBS:0.935; B:1.181 Inch | 30 Millimeter; d:1.181 Inch | 30 Millimeter; D:2.441 Inch | 62 Millimeter;
INA G1008-KRR-B Insert Bearings Spherical ODCategory:Precision Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0.424; Product Group:L00112; Enclosure:Open; Precision Class:ABEC 7 | ISO P4; Material - Ball:Steel; Number of Bearings:2 (1 Pair); Contact Angle:62 Degree; Preload:Light; Raceway Style:1 Rib Inner Ring and Outer Ring; Cage Material:Polyamide; Rolling Element:Ball Bearing; Mounting Arrangement:Duplex-Face to Face; Flush Ground:Yes; Inch - Metric:Metric; Other Features:Single Row | Angular Contact Thrust Bearing | Super Precision | Single Direction | Modified Internal Design; Long Description:30MM Bore; 62MM Outside Diameter; 30MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Category:Precision Ball Bearings; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:BSD 3062 C/DFAVT162; Weight / LBS:0.935; B:1.181 Inch | 30 Millimeter; d:1.181 Inch | 30 Millimeter; D:2.441 Inch | 62 Millimeter;
NTN NPS106RRANC Insert Bearings Spherical ODCategory:Precision Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0.424; Product Group:L00112; Enclosure:Open; Precision Class:ABEC 7 | ISO P4; Material - Ball:Steel; Number of Bearings:2 (1 Pair); Contact Angle:62 Degree; Preload:Light; Raceway Style:1 Rib Inner Ring and Outer Ring; Cage Material:Polyamide; Rolling Element:Ball Bearing; Mounting Arrangement:Duplex-Face to Face; Flush Ground:Yes; Inch - Metric:Metric; Other Features:Single Row | Angular Contact Thrust Bearing | Super Precision | Single Direction | Modified Internal Design; Long Description:30MM Bore; 62MM Outside Diameter; 30MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Category:Precision Ball Bearings; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:BSD 3062 C/DFAVT162; Weight / LBS:0.935; B:1.181 Inch | 30 Millimeter; d:1.181 Inch | 30 Millimeter; D:2.441 Inch | 62 Millimeter;
NSK 6306z BearingCategory:Precision Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0.424; Product Group:L00112; Enclosure:Open; Precision Class:ABEC 7 | ISO P4; Material - Ball:Steel; Number of Bearings:2 (1 Pair); Contact Angle:62 Degree; Preload:Light; Raceway Style:1 Rib Inner Ring and Outer Ring; Cage Material:Polyamide; Rolling Element:Ball Bearing; Mounting Arrangement:Duplex-Face to Face; Flush Ground:Yes; Inch - Metric:Metric; Other Features:Single Row | Angular Contact Thrust Bearing | Super Precision | Single Direction | Modified Internal Design; Long Description:30MM Bore; 62MM Outside Diameter; 30MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Category:Precision Ball Bearings; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:BSD 3062 C/DFAVT162; Weight / LBS:0.935; B:1.181 Inch | 30 Millimeter; d:1.181 Inch | 30 Millimeter; D:2.441 Inch | 62 Millimeter;
NTN REL207-106D1LLSW3 Insert Bearings Spherical ODCategory:Precision Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0.424; Product Group:L00112; Enclosure:Open; Precision Class:ABEC 7 | ISO P4; Material - Ball:Steel; Number of Bearings:2 (1 Pair); Contact Angle:62 Degree; Preload:Light; Raceway Style:1 Rib Inner Ring and Outer Ring; Cage Material:Polyamide; Rolling Element:Ball Bearing; Mounting Arrangement:Duplex-Face to Face; Flush Ground:Yes; Inch - Metric:Metric; Other Features:Single Row | Angular Contact Thrust Bearing | Super Precision | Single Direction | Modified Internal Design; Long Description:30MM Bore; 62MM Outside Diameter; 30MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Category:Precision Ball Bearings; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:BSD 3062 C/DFAVT162; Weight / LBS:0.935; B:1.181 Inch | 30 Millimeter; d:1.181 Inch | 30 Millimeter; D:2.441 Inch | 62 Millimeter;
INA GLE30-KLL-B Insert Bearings Spherical ODCategory:Precision Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0.424; Product Group:L00112; Enclosure:Open; Precision Class:ABEC 7 | ISO P4; Material - Ball:Steel; Number of Bearings:2 (1 Pair); Contact Angle:62 Degree; Preload:Light; Raceway Style:1 Rib Inner Ring and Outer Ring; Cage Material:Polyamide; Rolling Element:Ball Bearing; Mounting Arrangement:Duplex-Face to Face; Flush Ground:Yes; Inch - Metric:Metric; Other Features:Single Row | Angular Contact Thrust Bearing | Super Precision | Single Direction | Modified Internal Design; Long Description:30MM Bore; 62MM Outside Diameter; 30MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Category:Precision Ball Bearings; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:BSD 3062 C/DFAVT162; Weight / LBS:0.935; B:1.181 Inch | 30 Millimeter; d:1.181 Inch | 30 Millimeter; D:2.441 Inch | 62 Millimeter;
NTN NPS103RP2 Insert Bearings Spherical ODCategory:Precision Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0.424; Product Group:L00112; Enclosure:Open; Precision Class:ABEC 7 | ISO P4; Material - Ball:Steel; Number of Bearings:2 (1 Pair); Contact Angle:62 Degree; Preload:Light; Raceway Style:1 Rib Inner Ring and Outer Ring; Cage Material:Polyamide; Rolling Element:Ball Bearing; Mounting Arrangement:Duplex-Face to Face; Flush Ground:Yes; Inch - Metric:Metric; Other Features:Single Row | Angular Contact Thrust Bearing | Super Precision | Single Direction | Modified Internal Design; Long Description:30MM Bore; 62MM Outside Diameter; 30MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Category:Precision Ball Bearings; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:BSD 3062 C/DFAVT162; Weight / LBS:0.935; B:1.181 Inch | 30 Millimeter; d:1.181 Inch | 30 Millimeter; D:2.441 Inch | 62 Millimeter;
INA GY1100-KRR-B Insert Bearings Spherical ODCategory:Precision Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0.424; Product Group:L00112; Enclosure:Open; Precision Class:ABEC 7 | ISO P4; Material - Ball:Steel; Number of Bearings:2 (1 Pair); Contact Angle:62 Degree; Preload:Light; Raceway Style:1 Rib Inner Ring and Outer Ring; Cage Material:Polyamide; Rolling Element:Ball Bearing; Mounting Arrangement:Duplex-Face to Face; Flush Ground:Yes; Inch - Metric:Metric; Other Features:Single Row | Angular Contact Thrust Bearing | Super Precision | Single Direction | Modified Internal Design; Long Description:30MM Bore; 62MM Outside Diameter; 30MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Category:Precision Ball Bearings; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:BSD 3062 C/DFAVT162; Weight / LBS:0.935; B:1.181 Inch | 30 Millimeter; d:1.181 Inch | 30 Millimeter; D:2.441 Inch | 62 Millimeter;
INA G1014-KRR-B Insert Bearings Spherical ODCategory:Precision Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0.424; Product Group:L00112; Enclosure:Open; Precision Class:ABEC 7 | ISO P4; Material - Ball:Steel; Number of Bearings:2 (1 Pair); Contact Angle:62 Degree; Preload:Light; Raceway Style:1 Rib Inner Ring and Outer Ring; Cage Material:Polyamide; Rolling Element:Ball Bearing; Mounting Arrangement:Duplex-Face to Face; Flush Ground:Yes; Inch - Metric:Metric; Other Features:Single Row | Angular Contact Thrust Bearing | Super Precision | Single Direction | Modified Internal Design; Long Description:30MM Bore; 62MM Outside Diameter; 30MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Category:Precision Ball Bearings; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:BSD 3062 C/DFAVT162; Weight / LBS:0.935; B:1.181 Inch | 30 Millimeter; d:1.181 Inch | 30 Millimeter; D:2.441 Inch | 62 Millimeter;
INA GY1012-KRR-B Insert Bearings Spherical ODCategory:Precision Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0.424; Product Group:L00112; Enclosure:Open; Precision Class:ABEC 7 | ISO P4; Material - Ball:Steel; Number of Bearings:2 (1 Pair); Contact Angle:62 Degree; Preload:Light; Raceway Style:1 Rib Inner Ring and Outer Ring; Cage Material:Polyamide; Rolling Element:Ball Bearing; Mounting Arrangement:Duplex-Face to Face; Flush Ground:Yes; Inch - Metric:Metric; Other Features:Single Row | Angular Contact Thrust Bearing | Super Precision | Single Direction | Modified Internal Design; Long Description:30MM Bore; 62MM Outside Diameter; 30MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Category:Precision Ball Bearings; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:BSD 3062 C/DFAVT162; Weight / LBS:0.935; B:1.181 Inch | 30 Millimeter; d:1.181 Inch | 30 Millimeter; D:2.441 Inch | 62 Millimeter;

 

 

DODGE INS-SC-112-FF Insert Bearings Spherical OD Video

 

All Products Contact Now